Filament Chart
| Plastic | Nozzle temperature (° C) | Printbed temperature (°C) | Blowing speed (%) | Peculiarities |
|---|---|---|---|---|
| PLA | 190 – 210 | 60 – 70 | 100 | Security, Strength |
| ABS | 230 – 250 | 90 – 100 | 50 – 75 | Flexibility |
| PETG | 230 – 260 | 60 – 90 | 25 – 50 | Chemically neutral, Abrasion resistant |
| HIPS | 230 – 240 | 90 – 100 | 0 | Soluble support |
| SBS | 220 – 230 | 60 – 80 | 50 – 100 | Transparency, great flexibility |
| Nylon | 240 – 260 | 70 – 90 | 0 – 25 | Chemically neutral, Heat resistance |
| TPU | 210 – 240 | 50 – 70 | 50 – 100 | Great flexibility, Frost resistance |
| PVA | 220 – 230 | 65 – 75 | 0 – 50 | Water solubility |
| PC | 290 – 310 | 90 – 120 | 0 – 25 | Strength, Heat resistance |
| PEEK | 350 – 410 | 120 – 150 | 0 – 25 | Durability, Heat / frost resistance |
TPU
TPU have lots of rating, choose softness accordingly
